


| Specifications | |||||||||
| Block Size | in. 4 | mm 120 | in. 6 | mm 152 | in. 8 | mm 203 | in. 10 | mm 254 | |
| Diameter Rope | 3/8 | 10 | 3/8-1/2 | 10-13 | 1/2-5/8 | 13-16 | 5/8 | 16 | |
| Sheave Size O.D. | 4 | 102 | 6 | 152 | 8 | 203 | 10 | 254 | |
| Rim Thickness | 3/4 | 19 | 1 | 25 | 1 1/4 | 32 | 1 1/4 | 32 | |
| Center Pin Dia. | 1/2 | 13 | 3/4 | 19 | 7/8 | 22 | 7/8 | 22 | |
| Weight | lb | kg | lb | kg | lb | kg | lb | kg | |
| Single | 8 | 4 | 16 | 7 | 26 | 12 | 36 | 16 | |
| Double | 11 | 5 | 24 | 11 | 38 | 17 | 58 | 26 | |
| Triple | 14 | 6 | 32 | 15 | 55 | 25 | 70 | 32 | |
| Working Load Limit | ton | kg | ton | kg | ton | kg | ton | kg | |
| Single | 1 | 907 | 2 | 1814 | 2 1/2 | 2268 | 3 | 2722 | |
| Double | 1 1/2 | 1361 | 2 1/2 | 2268 | 3 1/2 | 3175 | 4 1/2 | 4082 | |
| Triple | 2 | 1814 | 3 | 2722 | 4 1/2 | 4082 | 6 | 5443 | |
| Working Loads are Resultant Working Loads. | |||||||||
Single 4011 L


Double
4012 L
Stiff Swivel Hook with Latch. Fitting "V"
Round Pin Chain Shackle.
Fitting "L"
Fitting "L"
Bolt Type Chain Shackle. Fitting "N"
4001
- Steel Sheels or iron Sheaves
- Drop forged fittings
- Bronze self-lubricating bushings or grooved bronze bushings with pressure
grease lubrication
- Available painted or galvanized
Regular
Diamond & Oval Wire Rope Blocks
Extra
Heavy Oval Wire Rope Blocks


- Steel Sheels or iron Sheaves
- Drop forged fittings
- Bronze self-lubricating bushings or grooved bronze bushings with pressure
grease lubrication
- Tapered roller bearings and ball bearings available on special order
- Available painted or galvanized
4033
N
| Specifications | |||||||||||||
| Block Size | in. 6 | mm 152 | in. 8 | mm 203 | in. 10 | mm 254 | in. 12 | mm 305 | in. 14 | mm 356 | in. 16 | mm 406 | |
| Diameter Rope | 3/8-1/2 | 10-13 | 1/2-5/8 | 13-16 | 5/8 | 16 | 3/4 | 19 | 3/4-7/8 | 19-22 | 7/8-1 | 22-25 | |
| Sheave Size O.D. | 6 | 152 | 8 | 203 | 10 | 254 | 12 | 305 | 14 | 356 | 16 | 406 | |
| Rim Thickness | 1 | 25 | 1 1/4 | 32 | 1 1/4 | 32 | 1 1/2 | 38 | 1 1/2 | 38 | 1 3/4 | 44 | |
| Center Pin Dia. | 3/4 | 19 | 7/8 | 22 | 1 | 25 | 1 1/8 | 29 | 1 1/4 | 32 | 1 1/2 | 38 | |
| Weight | lb | kg | lb | kg | lb | kg | lb | kg | |||||
| Single | 16 | 7 | 28 | 13 | 43 | 20 | 70 | 32 | 87 | 39 | 125 | 57 | |
| Double | 27 | 12 | 52 | 24 | 67 | 30 | 125 | 57 | 165 | 75 | 260 | 118 | |
| Triple | 48 | 22 | 75 | 34 | 95 | 43 | 170 | 77 | 221 | 100 | 335 | 152 | |
| Working Load Limit | ton | kg | ton | kg | ton | kg | ton | kg | |||||
| Single | 2 1/2 | 2268 | 3 1/2 | 3175 | 4 | 3629 | 5 | 4536 | 6 1/2 | 5897 | 10 | 9072 | |
| Double | 3 | 2722 | 6 | 5443 | 7 | 6350 | 10 | 9072 | 12 | 10866 | 15 | 13608 | |
| Triple | 4 | 3629 | 7 | 6350 | 8 | 7258 | 12 | 10886 | 14 | 12701 | 18 | 16330 | |
| Working Loads are Resultant Working Loads. | |||||||||||||







