MASTER
LINK ASSEMBLY
- Alloy Steel - Quenched and Tempered
- Individually proof tested at 2 times Working Load Limit with certification.
- Proof test certification shipped with each link.


A-345
| Size (in.) |
Working
Load Limit (lbs.)*† |
Weight Each (lbs.) |
Dimensions (in.) |
||||||||
| A | B | C | D | E | F | G | Deformation Indicator |
FLAT SIZE | |||
| 3/4 | 10500 | 2.60 | .75 | 2.75 | 5.50 | .56 | 3.35 | 1.57 | .30 | 3.50 | 1/4"-5/16", 8mm |
| 1 | 24360 | 6.10 | 1.00 | 3.50 | 7.00 | .69 | 3.94 | 2.36 | .33 | 4.50 | 3/8", 10mm |
| 1-1/4 | 36000 | 13.20 | 1.25 | 4.38 | 8.75 | .88 | 3.94 | 2.36 | .53 | 5.50 | 1/2"' 13mm |
| 1-1/2 | 54300 | 24.20 | 1.50 | 5.25 | 10.50 | 1.13 | 5.91 | 2.76 | .65 | 6.50 | 5/8", 16mm |
| 1-3/4 | 84900 | 35.60 | 1.75 | 6.00 | 12.00 | 1.25 | 6.30 | 3.54 | .73 | 7.50 | 3/4", 20mm |
| 2 | 102600 | 57.30 | 2.00 | 7.00 | 14.00 | 1.50 | 7.09 | 3.94 | -- | 9.00 | No Flat |
| *Minimum Ultimate Load
is 5 times the Working Load Limit. Based on single leg sling (in-line
load), or resultant load on multiple legs with an included angle less
than or equal to 120 degrees. ** Proof test load equals or exceeds the requirement of ASTM A952(8.1) and ASME B30.9-1.4 for the chain size and number of legs. †† Welded Master Link. |
|||||||||||
WELDED
MASTER LINK ASSEMBLY
- Each assembly has a Product Identification Code (PIC) for material traceability, along with the size and the name Crosby & U.S.A.
- Design Factor of
4 to 1 for chain and
5 to 1 for wire rope. - Alloy Steel - Quenched and Tempered.
- Individually Proof Tested at 2-1/2 times the Working Load Limit (4:1) with certification.
- Larger inside width and length for use with thimble.
- Engineered Flat for use with S-325A coupler link.


A-347
| Size (in.) |
Working
Load Limit (lbs.) * |
Weight Each (lbs.) |
Dimensions (in.) |
Engineered Flat Size for S-325A (in.) - (mm) |
||||||
| 4:1 | 5:1 | A | B | C | D | E | F | |||
| 1/2 | 5300 | 4300 | 1.30 | .55 | 2.36 | 3.94 | .47 | 3.35 | 1.57 | No Flat |
| 11/16 | 7100 | 5700 | 3.65 | .67 | 3.54 | 6.30 | .55 | 3.94 | 2.36 | No Flat |
| 3/4 | 11000 | 8800 | 4.00 | .79 | 3.54 | 6.30 | .55 | 3.94 | 2.36 | 1/4" - 5/16", 7-8mm |
| 7/8 | 17600 | 14100 | 6.90 | .87 | 3.94 | 7.09 | .67 | 5.91 | 2.76 | 3/8", 10mm |
| 1-1/8 | 26500 | 21200 | 16.31 | 1.10 | 5.51 | 10.63 | .87 | 6.30 | 3.54 | 1/2", 13mm |
| 1-1/4 | 38400 | 30720 | 22.50 | 1.26 | 5.51 | 10.63 | .98 | 7.09 | 3.94 | 5/8", 16mm |
| * Ultimate Load is 4 times the Working Load Limit. Based on 90 degree included angle or smaller. For included angles greater than 90 degrees, the Working Load Limit must be de-rated. | ||||||||||







