GRADE
8 COUPLING LINK
- Designed to connect Grade 8 chain fittings produced with "Engineered Flat" to Grade 8 chain.
- Meets ASTM A-952-96 standards for Grade 8 chain fittings.
- Forged Alloy Steel - Quenched and Tempered.
- Individually Proof Tested to 2-1/2 times the Working Load Limit with certification.
- Locking system that provides for simple assembly and disassembly - no special tools required.
- Fatigue rated


S-325A
| Chain Size | Weight Each (lbs.) |
Working
Load Limit * (lbs.) |
Dimensions (in.) |
|||||||||||
| (in.) | (mm) | A | B | C | D | E | F | G | H | J | K | L | ||
| -- | 6 | 2500 | .25 | .28 | .43 | 1.04 | .30 | .50 | .74 | 1.74 | 2.06 | .24 | .35 | .67 |
| 1/4-5/16 | 7-8 | 4500 | .50 | .36 | .67 | 1.41 | .37 | .68 | .88 | 2.32 | 2.76 | .31 | .51 | .87 |
| 3/8 | 10 | 7100 | .76 | .45 | .68 | 1.86 | .47 | .75 | 1.18 | 2.72 | 3.43 | .39 | .63 | .98 |
| 1/2 | 13 | 12000 | 1.65 | .57 | .91 | 2.12 | .63 | 1.06 | 1.50 | 3.62 | 4.24 | .47 | .75 | 1.26 |
| 5/8 | 16 | 18100 | 1.90 | .71 | .98 | 2.84 | .78 | 1.22 | 1.96 | 4.40 | 5.39 | .59 | .95 | 1.57 |
| *Ultimate Load 4 times the Working Load Limit. | ||||||||||||||







