
Weldless
Sling Links
| Size (A) (in.) |
Working Load Limit* Single Pull (lbs.) |
Weight Each (lbs.) |
Dimensions (in.) |
||||
| B | C | D | E | F | |||
| 3/8 | 1800 | .23 | 1.13 | .75 | 3.00 | 2.25 | .38 |
| 1/2 | 2900 | .55 | 1.50 | 1.00 | 4.00 | 3.00 | .50 |
| 5/8 | 4200 | 1.06 | 1.87 | 1.25 | 5.00 | 3.75 | .63 |
| 3/4 | 6000 | 1.88 | 2.25 | 1.50 | 6.00 | 4.50 | .75 |
| 7/8 | 8300 | 2.75 | 2.63 | 1.75 | 7.00 | 5.25 | .88 |
| 1 | 10800 | 4.35 | 3.00 | 2.00 | 8.00 | 6.00 | 1.00 |
| 1 1/4 | 16750 | 7.60 | 4.00 | 2.50 | 10.25 | 7.50 | 1.25 |
| 1 3/8 | 20500 | 11.30 | 4.13 | 2.75 | 11.00 | 8.25 | 1.38 |
| * Ultimate Load is 6 times the
Working Load Limit. *Based on Single leg slings (in-line load), or resultant load on multiple legs with an included angle less than or equal to 120 degrees. |
|||||||

| Stock Size (A) (in.) |
Working Load Limit (lbs.) |
Weight Each (lbs.) | Dimensions (in.) | ||||
| B | C | D | E | F | |||
| 1/2 | 7000 | .55 | 1.50 | 1.00 | 4.00 | 3.00 | .50 |
| 5/8 | 9000 | 1.10 | 1.88 | 1.25 | 5.00 | 3.75 | .63 |
| 3/4 | 12300 | 1.76 | 2.25 | 1.50 | 6.00 | 4.50 | .75 |
| 7/8 | 14000 | 2.82 | 2.63 | 1.75 | 7.00 | 5.25 | .88 |
| 1 | 24360 | 4.22 | 3.00 | 2.00 | 8.00 | 6.00 | 1.00 |
| 1 1/8 | 30600 | 6.25 | 3.38 | 2.25 | 8.75 | 6.75 | 1.13 |
| 1 1/4 | 36000 | 8.25 | 3.75 | 2.50 | 10.00 | 7.50 | 1.25 |
| 1 3/8 | 43000 | 11.25 | 4.13 | 2.75 | 11.00 | 8.25 | 1.38 |
| 1 1/2 | 54300 | 14.25 | 4.50 | 3.00 | 12.00 | 9.00 | 1.50 |
| 1 5/8 | 62600 | 18.50 | 4.88 | 3.25 | 13.00 | 9.75 | 1.63 |
| 1 3/4 | 84900 | 22.50 | 5.25 | 3.50 | 14.00 | 10.50 | 1.75 |
| 1 7/8 | 95800 | 29.00 | 5.63 | 3.75 | 15.00 | 11.25 | 1.88 |
| 2 | 102600 | 34.00 | 6.00 | 4.00 | 16.00 | 12.00 | 2.00 |
| 2 1/4 | 143100 | 48.00 | 6.75 | 4.50 | 18.00 | 13.50 | 2.25 |
| 2 1/2 | 147300 | 66.00 | 7.50 | 5.00 | 20.00 | 15.00 | 2.50 |
| 2 3/4 | 216900 | 88.00 | 8.25 | 5.50 | 22.00 | 16.50 | 2.75 |
| 3 | 228000 | 114.00 | 9.00 | 6.00 | 24.00 | 18.00 | 3.00 |
| 3 1/4 | 262200 | 146.00 | 9.75 | 6.50 | 26.00 | 19.50 | 3.25 |
| 3 1/2 | 279000 | 181.00 | 10.50 | 7.00 | 28.00 | 21.00 | 3.50 |
| 4 | 373000 | 271.00 | 12.00 | 8.00 | 32.00 | 24.00 | 4.00 |
| Based on Single leg slings (in-line
load), or resultant load on multiple legs with an included angle less
than or equal to 120 degrees. Minimum Ultimate Load is 5 times Working
Load Limit. Welded Link. |
|||||||
G-341 & S-341
A-341
Alloy
Pear Shaped Links



Master
Link - Grade 8 Alloy

A-342
| Size (in.) |
Working
Load Limit (lbs.)* |
Weight Each (lbs.) |
Proof Load (lbs.)** |
Dimensions (in.) |
|||||
| A | B | C | D | E | Deformation Indicator |
||||
| 1/2 | 7000 | .89 | 14000 | .50 | 2.50 | 5.00 | 3.50 | 6.00 | 3.00 |
| 5/8 | 9000 | 1.63 | 18000 | .63 | 3.00 | 6.00 | 4.25 | 7.25 | 3.50 |
| 3/4 | 12300 | 2.25 | 28400 | .75 | 2.75 | 5.50 | 4.25 | 7.00 | 3.50 |
| 7/8 | 14000 | 3.40 | 28000 | .88 | 3.75 | 6.38 | 5.50 | 8.14 | 4.50 |
| 1 | 24360 | 5.00 | 48700 | 1.00 | 3.50 | 7.00 | 5.50 | 9.00 | 4.50 |
| 1-1/4 | 36000 | 9.75 | 72400 | 1.25 | 4.38 | 8.75 | 6.88 | 11.25 | 5.50 |
| 1-1/2 | 54300 | 17.22 | 113200 | 1.50 | 5.25 | 10.50 | 8.25 | 13.50 | 6.50 |
| 1-3/4 | 84900 | 26.12 | 169800 | 1.75 | 6.00 | 12.00 | 9.50 | 15.50 | 7.50 |
| 2 | 102600 | 41.12 | 205200 | 2.00 | 7.00 | 14.00 | 11.00 | 18.00 | 9.00 |
| 2-1/4 | 143100 | 54.80 | 289200 | 2.25 | 8.00 | 16.00 | 12.50 | 20.50 | - |
| 2-1/2 | 147300 | 71.60 | --- | 2.50 | 8.00 | 16.00 | 13.00 | 21.00 | - |
| 2-3/4 | 216900 | 87.70 | 433800 | 2.75 | 9.50 | 16.00 | 15.00 | 21.50 | - |
| 3 | 228000 | 115.00 | --- | 3.00 | 9.00 | 18.00 | 15.00 | 24.00 | - |
| 3-1/4 | 262200 | 145.00 | --- | 3.25 | 10.00 | 20.00 | 16.50 | 26.50 | - |
| 3-1/2 | 279000 | 194.00 | --- | 3.50 | 12.00 | 24.00 | 19.00 | 31.00 | - |
| 3-3/4 | 336000 | 198.00 | --- | 3.75 | 10.00 | 20.00 | 17.50 | 27.50 | - |
| 4 | 373000 | 228.00 | --- | 4.00 | 10.00 | 20.00 | 18.00 | 28.00 | - |
| 4-1/4 | 354000 | 302.00 | --- | 4.25 | 12.00 | 24.00 | 20.50 | 32.50 | - |
| 4-1/2 | 360000 | 342.00 | --- | 4.50 | 14.00 | 28.00 | 23.00 | 37.00 | - |
| 4-3/4 | 389000 | 436.00 | --- | 4.75 | 14.00 | 28.00 | 23.50 | 37.50 | - |
| 5 | 395000 | 516.00 | --- | 5.00 | 15.00 | 30.00 | 25.00 | 40.00 | - |
| *Minimum Ultimate Load
is 5 times the Working Load Limit. Based on single leg sling (in-line
load), or resultant load on multiple legs with an included angle less
than or equal to 120 degrees. ** Proof test load equals or exceeds the requirement of ASTM A952(8.1) and ASME B30.9-1.4 for the chain size and number of legs. †† Welded Master Link. |
|||||||||







